Pioneers in the industry, we offer 7 feet heavy duty cone pulley lathe machine, 20 feet heavy duty lathe machine, 18 feet heavy duty cone pulley lathe machine, manual extra heavy duty lathe machine, 14 feet heavy duty cone pulley lathe machine and cone pulley heavy duty roll turning lathe machine from India.
₹ 265000 / Piece Get Latest Price
| Bed Length | 7 Feet |
| Machine Type | Belt Driven Heavy Duty Lathe Machine |
| Spindle Bore | 54 mm |
| Height of Centre | 254 mm |
| Applicable Industry | Paper Mills, Power Plant, Oil Industry, Shipbuilding, Steel Rolling Mills |
| Bed Width | 325 mm |
| Swing Over Bed | 490 mm |
| Number of Spindle Speeds | 8 |
| Distance Between Centre | 1000 mm |
| Swing Over Cross Slide | 290 mm |
| Maximum Swing in Gap | 800 mm |
| Spindle Speed Range | 500 RPM |
| Lead Screw Diameter | 38 mm |
| Lead Screw Pitch | 4 T.P.I |
| Tail Stock Spindle Diameter | 50.8 mm |
| Tail Stock Spindle Travel | 160 mm |
| Motor Power | 3 Hp |
| Machine Weight | 1250 kg |
| Floor Space | 2425 x 1250 x 1370 mm |
| Tail Stock Spindle Taper Bore | MT-4 |
| Range of Inch Thread | 24 T.P.I |
| Range of Metric Thread | 1-6 mm |
₹ 675000 / Piece Get Latest Price
| Bed Length | 20 Feet |
| Spindle Bore | 104 mm |
| Machine Type | Belt Driven Heavy Duty Lathe Machine |
| Height of Centre | 375 mm |
| Applicable Industry | Paper Mills, Mining, Steel Rolling Mills, Textile, Tool Room, Oil Industry, Shipbuilding, Power Plant, Sugar Mills |
| Swing Over Bed | 730 mm |
| Number of Spindle Speeds | 8 |
| Distance Between Centre | 4800 mm |
| Lead Screw Diameter | 38 mm |
| Lead Screw Pitch | 4 T.P.I |
| Tail Stock Spindle Taper Bore | MT-4 |
₹ 525000 / Piece Get Latest Price
| Bed Length | 18 Feet |
| Machine Type | Belt Driven Heavy Duty Lathe Machine |
| Spindle Bore | 104 mm |
| Height of Centre | 450 mm |
| Applicable Industry | Oil Industry, Power Plant, Paper Mills, Steel Rolling Mills, Shipbuilding |
| Bed Width | 450 mm |
| Swing Over Bed | 880 mm |
| Distance Between Centre | 4250 mm |
| Swing Over Cross Slide | 600 mm |
| Maximum Swing in Gap | 1400 mm |
| Lead Screw Diameter | 38 mm |
| Lead Screw Pitch | 2 T.P.I |
| Tail Stock Spindle Diameter | 57 mm |
| Tail Stock Spindle Travel | 170 mm |
| Tail Stock Spindle Taper Bore | MT-4 |
| Range of Inch Thread | 24 TPI |
| Range of Metric Thread | 6 mm |
₹ 1450000 / Piece Get Latest Price
| Bed Length | 18 Feet |
| Spindle Bore | 125 mm |
| Machine Type | Belt Driven Extra Heavy Duty Lathe Machine |
| Applicable Industry | Paper Mills, Shipbuilding, Textile, Tool Room, Steel Rolling Mills, Sugar Mills, Power Plant, Mining |
| Bed Width | 450 mm |
| Swing Over Bed | 880 mm |
| Distance Between Centre | 2600 mm |
| Swing Over Cross Slide | 600 mm |
| Number of Spindle Speeds | 8 |
Minimum order quantity: 1 Piece
₹ 485000 / Piece Get Latest Price
| Bed Length | 14 Feet |
| Machine Type | Belt Driven Heavy Duty Lathe Machine |
| Spindle Bore | 54 mm |
| Height of Centre | 375 mm |
| Applicable Industry | Power Plant, Oil Industry, Steel Rolling Mills, Shipbuilding, Paper Mills |
| Bed Width | 375 mm |
| Swing Over Bed | 730 mm |
| Number of Spindle Speeds | 8 |
| Distance Between Centre | 3050 mm |
| Maximum Swing in Gap | 1060 mm |
| Spindle Speed Range | 500 RPM |
| Lead Screw Diameter | 38 mm |
| Lead Screw Pitch | 4 T.P.I |
| Tail Stock Spindle Diameter | 57 mm |
| Tail Stock Spindle Travel | 170 mm |
| Motor Power | 5 HP |
| Machine Weight | 2050 Kg |
| Floor Space | 4570 x 1250 x 1370 mm |
| Tail Stock Spindle Taper Bore | MT-4 |
| Range of Inch Thread | 24 TPI |
| Range of Metric Thread | 6 mm |
| Swing Over Cross Slide | 530 mm |
₹ 900000 / Piece Get Latest Price
| Height of Centre | 600 mm |
| Machine Type | Belt Driven Heavy Duty Lathe Machine |
| Applicable Industry | Shipbuilding, Power Plant, Oil Industry |
| Number of Spindle Speeds | 8 |
| Distance Between Centre | 6000 mm |
| Swing Over Cross Slide | 600 mm |
| Lead Screw Diameter | 52 mm |
| Lead Screw Pitch | 2 T.P.I |
| Tail Stock Spindle Taper Bore | MT-4 |
₹ 225000 / Piece Get Latest Price
| Bed Length | 5.5 Feet |
| Machine Type | Belt Driven Heavy Duty Lathe Machine |
| Spindle Bore | 54 mm |
| Applicable Industry | Shipbuilding, Oil Industry, Power Plant, Steel Rolling Mills, Paper Mills |
| Bed Width | 325 mm |
| Swing Over Bed | 490 mm |
| Number of Spindle Speeds | 8 |
| Swing Over Cross Slide | 290 mm |
| Maximum Swing in Gap | 800 mm |
| Spindle Speed Range | 500 RPM |
| Lead Screw Diameter | 38 mm |
| Lead Screw Pitch | 4 T.P.I |
| Tail Stock Spindle Diameter | 50.8 mm |
| Tail Stock Spindle Travel | 160 mm |
| Motor Power | 3 HP |
| Machine Weight | 1050 Kg |
| Floor Space | 1980 x 1250 x 1370 mm |
| Tail Stock Spindle Taper Bore | MT-4 |
| Range of Inch Thread | 2-24 TPI |
| Range of Metric Thread | 6 mm |
| Distance Between Centre | 550 mm |
| Height of Centre | 254 mm |
₹ 285000 / Piece Get Latest Price
| Bed Length | 9 Feet |
| Machine Type | Belt Driven Heavy Duty Lathe Machine |
| Spindle Bore | 54 mm |
| Height of Centre | 304 mm |
| Applicable Industry | Paper Mills, Rubber Roller Grinding, Shipbuilding, Power Plant, Steel Rolling Mills, Oil Industry |
| Bed Width | 325 mm |
| Swing Over Bed | 590 mm |
| Distance Between Centre | 1560 mm |
| Swing Over Cross Slide | 390 mm |
| Maximum Swing in Gap | 900 mm |
| Spindle Speed Range | 30-500 RPM |
| Lead Screw Diameter | 38 mm |
| Lead Screw Pitch | 4 T.P.I |
| Tail Stock Spindle Diameter | 57 mm |
| Tail Stock Spindle Travel | 160 mm |
| Motor Power | 3 HP |
| Machine Weight | 1450 kg |
| Floor Space | 3050 x 1250 x 1370 mm |
| Tail Stock Spindle Taper Bore | MT-4 |
| Range of Inch Thread | 2-24 T.P.I |
| Range of Metric Thread | 1-6 mm |
| Number of Spindle Speeds | 8 |
₹ 275000 / Piece Get Latest Price
| Bed Length | 7 Feet |
| Spindle Bore | 54 mm |
| Machine Type | Belt Driven Heavy Duty Lathe Machine |
| Applicable Industry | Power Plant, Paper Mills, Steel Rolling Mills, Sugar Mills |
| Bed Width | 325 mm |
| Swing Over Bed | 730 mm |
| Number of Spindle Speeds | 8 |
| Swing Over Cross Slide | 530 mm |
| Height of Centre | 250 mm |
| Distance Between Centre | 1000 mm |
₹ 235000 / Piece Get Latest Price
| Bed Length | 7 Feet |
| Spindle Bore | 54 mm |
| Machine Type | Belt Driven Heavy Duty Lathe Machine |
| Applicable Industry | Tool Room, Textile, Mining, Power Plant, Steel Rolling Mills, Paper Mills, Sugar Mills, Shipbuilding |
| Bed Width | 325 mm |
| Swing Over Bed | 730 mm |
| Number of Spindle Speeds | 8 |
| Distance Between Centre | 1000 mm |
| Height of Centre | 250 mm |
| Swing Over Cross Slide | 530 mm |
Minimum order quantity: 1 Piece
₹ 235000 / Piece Get Latest Price
| Bed Length | 7 Feet |
| Height of Centre | 250 mm |
| Spindle Bore | 52 mm |
| Machine Type | Belt Driven Heavy Duty Lathe Machine |
| Applicable Industry | Oil Industry, Power Plant, Steel Rolling Mills, Textile, Mining, Sugar Mills, Tool Room, Paper Mills, Shipbuilding |
| Bed Width | 325 mm |
| Swing Over Bed | 480 mm |
| Number of Spindle Speeds | 8 |
| Distance Between Centre | 1000 mm |
| Swing Over Cross Slide | 290 mm |
Minimum order quantity: 1 Piece
₹ 230000 / Piece Get Latest Price
| Bed Length | 5.5 Feet |
| Machine Type | Belt Driven Heavy Duty Lathe Machine |
| Spindle Bore | 80 mm |
| Applicable Industry | Power Plant, Oil Industry, Shipbuilding |
| Bed Width | 325 mm |
| Number of Spindle Speeds | 8 |
| Lead Screw Diameter | 38 mm |
| Lead Screw Pitch | 4 T.P.I |
| Tail Stock Spindle Taper Bore | MT-4 |
| Swing Over Bed | 375 mm |
| Height of Centre | 300 mm |
₹ 325000 / Piece Get Latest Price
| Bed Length | 12 Feet |
| Machine Type | Belt Driven Heavy Duty Lathe Machine |
| Spindle Bore | 54 mm |
| Applicable Industry | Steel Rolling Mills, Power Plant, Paper Mills, Shipbuilding, Oil Industry |
| Bed Width | 325 mm |
| Swing Over Bed | 730 mm |
| Distance Between Centre | 2500 mm |
| Maximum Swing in Gap | 1060 mm |
| Spindle Speed Range | 500 RPM |
| Lead Screw Diameter | 38 mm |
| Lead Screw Pitch | 4 T.P.I |
| Tail Stock Spindle Diameter | 57 mm |
| Tail Stock Spindle Travel | 160 mm |
| Motor Power | 3 HP |
| Machine Weight | 1875 Kg |
| Floor Space | 3950 x 1250 x 1370 mm |
| Tail Stock Spindle Taper Bore | MT-4 |
| Range of Inch Thread | 24 TPI |
| Range of Metric Thread | 6 mm |
| Number of Spindle Speeds | 8 |
| Swing Over Cross Slide | 530 mm |
| Height of Centre | 375 mm |
₹ 3755000 / Piece Get Latest Price
| Bed Length | 10 Feet |
| Machine Type | Belt Driven Heavy Duty Lathe Machine |
| Spindle Bore | 54 mm |
| Height of Centre | 304 mm |
| Applicable Industry | Oil Industry, Power Plant, Shipbuilding |
| Bed Width | 325 mm |
| Swing Over Bed | 590 mm |
| Number of Spindle Speeds | 8 |
| Distance Between Centre | 1860 mm |
| Swing Over Cross Slide | 390 mm |
| Maximum Swing in Gap | 900 mm |
| Spindle Speed Range | 500 RPM |
| Lead Screw Diameter | 38 mm |
| Lead Screw Pitch | 4 T.P.I |
| Tail Stock Spindle Diameter | 57 mm |
| Tail Stock Spindle Travel | 160 mm |
| Motor Power | 3 HP |
| Machine Weight | 1650 Kg |
| Floor Space | 3350 x 1250 x 1370 mm |
| Tail Stock Spindle Taper Bore | MT-4 |
| Range of Inch Thread | 24 TPI |
| Range of Metric Thread | 6 mm |
₹ 454000 / Piece Get Latest Price
| Bed Length | 16 Feet |
| Machine Type | Belt Driven Heavy Duty Lathe Machine |
| Spindle Bore | 54 mm |
| Height of Centre | 375 mm |
| Applicable Industry | Power Plant, Oil Industry, Shipbuilding |
| Bed Width | 375 mm |
| Swing Over Bed | 730 mm |
| Distance Between Centre | 3650 mm |
| Maximum Swing in Gap | 1060 mm |
| Spindle Speed Range | 500 RPM |
| Lead Screw Diameter | 38 mm |
| Lead Screw Pitch | 4 T.P.I |
| Tail Stock Spindle Diameter | 57 mm |
| Tail Stock Spindle Travel | 170 mm |
| Motor Power | 5 HP |
| Machine Weight | 2300 Kg |
| Floor Space | 5180 x 1250 x 1370 mm |
| Tail Stock Spindle Taper Bore | MT-4 |
| Range of Inch Thread | 24 TPI |
| Range of Metric Thread | 6 mm |
| Number of Spindle Speeds | 8 |
| Swing Over Cross Slide | 530 mm |
₹ 325000 / Piece Get Latest Price
| Bed Length | 10 Feet |
| Machine Type | Belt Driven Heavy Duty Lathe Machine |
| Spindle Bore | 80 mm |
| Applicable Industry | Textile, Paper Mills, Mining, Power Plant, Steel Rolling Mills, Tool Room, Sugar Mills, Oil Industry, Shipbuilding |
| Swing Over Bed | 730 mm |
| Number of Spindle Speeds | 8 |
| Maximum Swing in Gap | 1060 mm |
| Lead Screw Diameter | 38 mm |
| Lead Screw Pitch | 4 T.P.I |
| Tail Stock Spindle Travel | 170 mm |
| Tail Stock Spindle Taper Bore | MT-4 |
| Bed Width | 375 mm |
| Swing Over Cross Slide | 530 mm |
₹ 800000 / Piece Get Latest Price
| Bed Length | 16 Feet |
| Max Swing Over Bed | 750 mm |
| Spindle Bore | 104 mm |
| Machine Type | Belt Driven Heavy Duty Lathe Machine |
| Applicable Industry | Textile, Mining, Sugar Mills, Power Plant, Paper Mills, Oil Industry, Tool Room, Steel Rolling Mills, Shipbuilding |
| Swing Over Bed | 900 mm |
| Distance Between Centre | 4000 mm |
| Height of Centre | 375 mm |
| Bed Width | 450 mm |
| Number of Spindle Speeds | 8 |
Minimum order quantity: 1 Piece
High Precision Heavy Duty Lathe Machine is a machine tool that rotates a workpiece about an axis of rotation to perform various operations such as cutting, sanding, knurling, drilling, deformation, facing, threading and turning, with tools that are applied to the workpiece to create an object with symmetry about that axis.
₹ 315000 / Piece Get Latest Price
| Bed Length | 9 Feet |
| Applicable Industry | Tool Room, Mining, Sugar Mills, Shipbuilding, Oil Industry, Paper Mills, Steel Rolling Mills, Textile, Power Plant |
| Machine Condition | New |
| Country of Origin | Made in India |
| Brand | GMT |
₹ 1200000 / Piece Get Latest Price
| Bed Length | 14 Feet |
| Spindle Bore | 104 mm |
| Machine Type | All Geared Extra Heavy Duty Lathe Machine |
| Applicable Industry | Tool Room, Oil Industry, Paper Mills, Mining, Sugar Mills, Shipbuilding, Textile, Power Plant, Steel Rolling Mills |
| Bed Width | 660 MM |
| Swing Over Bed | 1270 MM |
| Lead Screw Pitch | 2 T.P.I |
| Machine Condition | New |
| Country of Origin | Made in India |
| Brand | GMT |
₹ 230000 / Piece Get Latest Price
| Bed Length | 7 Feet |
| Machine Type | Belt Driven Heavy Duty Lathe Machine |
| Spindle Bore | 80 mm |
| Height of Centre | 305 mm |
| Applicable Industry | Sugar Mills, Mining, Tool Room, Steel Rolling Mills, Paper Mills, Textile, Power Plant, Shipbuilding, Oil Industry |
| Bed Width | 325 mm |
| Swing Over Bed | 590 mm |
| Number of Spindle Speeds | 8 |
| Distance Between Centre | 1000 mm |
| Swing Over Cross Slide | 390 mm |
Minimum order quantity: 1 Piece
₹ 495000 / Piece Get Latest Price
| Bed Length | 14 Feet |
| Machine Type | All Geared Heavy Duty Lathe Machine |
| Spindle Bore | 80 mm |
| Height of Centre | 304 mm |
| Applicable Industry | Shipbuilding, Rubber Roller Grinding, Oil Industry, Steel Rolling Mills, Power Plant, Paper Mills |
| Bed Width | 325 mm |
| Swing Over Bed | 590 mm |
| Number of Spindle Speeds | 9 |
| Distance Between Centre | 3050 mm |
| Swing Over Cross Slide | 390 mm |
| Maximum Swing in Gap | 900 mm |
| Cross Slide Travel | 304 mm |
| Spindle Speed Range | 1060 RPM |
| Lead Screw Diameter | 38 mm |
| Lead Screw Pitch | 2 T.P.I |
| Tail Stock Spindle Diameter | 57 mm |
| Tail Stock Spindle Travel | 170 mm |
| Motor Power | 3 HP |
| Tail Stock Spindle Taper Bore | MT-4 |
| Range of Inch Thread | 60 TPI |
| Range of Metric Thread | 15 mm |
₹ 290000 / Piece Get Latest Price
| Maximum Turning Length | 1000 mm |
| Bed Length | 7 Feet |
| Maximum Turning Diameter | 380 mm |
| Machine Type | Belt Driven Heavy Duty Lathe Machine |
| Spindle Bore | 80 - 104 mm |
| Height of Centre | 300 - 450 mm |
| Model Name/Number | GMT HD |
| Swing Over Bed | 580 mm |
| Spindle Size | 104 MM |
| Spindle Motor Power Fanuc Continuous | 5 HP |
| Applicable Industry | Tool Room |
| Swing Over Carriage | 380 MM |
| Distance Between Centers | 1000 mm |
| Max Bar Capacity | 104 mm |
| Bore Through Spindle | 104 mm |
| Spindle Motor Power Siemens Continuous | 5 HP |
| Max Spindle Speed | 450 RPM |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1050000 / Piece Get Latest Price
| Bed Length | 20 Feet |
| Max Swing Over Bed | 1000 mm |
| Height of Centre | 500 mm |
| Spindle Bore | 104 mm |
| Machine Type | Belt Driven Extra Heavy Duty Lathe Machine |
| Applicable Industry | Power Plant, Mining, Shipbuilding, Textile, Paper Mills, Tool Room, Sugar Mills, Oil Industry, Steel Rolling Mills |
| Bed Width | 500 mm |
| Swing Over Bed | 1000 mm |
| Number of Spindle Speeds | 8 |
| Distance Between Centre | 4500 mm |
Minimum order quantity: 1 Piece
"Power Meets Precision: The Belt-Driven Heavy Duty Lathe Machine"
Imagine a machine that combines raw power with intricate precision—the belt-driven heavy-duty lathe is the embodiment of both. Built to handle the toughest materials and most demanding tasks, this robust machine is a true workhorse in any workshop.
Driven by a durable belt system, it offers smooth and consistent motion, allowing operators to take on heavy-duty turning, threading, and machining jobs with ease. Whether you're shaping large metal components or fine-tuning intricate parts, this lathe provides unmatched torque and stability, ensuring that no job is too big or complex.
What sets it apart? The reliability of its belt drive system, offering simple yet effective power transmission, paired with rugged construction that ensures long-lasting performance. Whether in a large industrial setting or a dedicated workshop, the belt-driven heavy-duty lathe machine is a trusted tool for getting the job done right—time and time again.
Embrace the power, precision, and efficiency that only a belt-driven heavy-duty lathe can deliver. It's not just a machine; it's a partner in craftsmanship.
₹ 1750000 / Piece Get Latest Price
| Bed Length | 16 Feet |
| Max Swing Over Bed | 1000 mm |
| Height of Centre | 610 mm |
| Machine Type | All Geared Extra Heavy Duty Lathe Machine |
| Applicable Industry | Tool Room, Power Plant, Paper Mills, Steel Rolling Mills, Sugar Mills, Mining |
| Bed Width | 650 |
| Lead Screw Pitch | 2 T.P.I |
| Motor Power | 7.5 HP |
| Spindle Bore | 125 mm |
| Number of Spindle Speeds | 8 |
| Lead Screw Diameter | 50 MM |
Minimum order quantity: 1 Piece
"Power Meets Precision: The Belt-Driven Heavy Duty Lathe Machine"
Imagine a machine that combines raw power with intricate precision—the belt-driven heavy-duty lathe is the embodiment of both. Built to handle the toughest materials and most demanding tasks, this robust machine is a true workhorse in any workshop.
Driven by a durable belt system, it offers smooth and consistent motion, allowing operators to take on heavy-duty turning, threading, and machining jobs with ease. Whether you're shaping large metal components or fine-tuning intricate parts, this lathe provides unmatched torque and stability, ensuring that no job is too big or complex.
What sets it apart? The reliability of its belt drive system, offering simple yet effective power transmission, paired with rugged construction that ensures long-lasting performance. Whether in a large industrial setting or a dedicated workshop, the belt-driven heavy-duty lathe machine is a trusted tool for getting the job done right—time and time again.
Embrace the power, precision, and efficiency that only a belt-driven heavy-duty lathe can deliver. It's not just a machine; it's a partner in craftsmanship.
₹ 295000 / Piece Get Latest Price
| Bed Length | 10 Feet |
| Height of Centre | 300 mm |
| Spindle Bore | 80 mm |
| Machine Type | Belt Driven Heavy Duty Lathe Machine |
| Applicable Industry | Sugar Mills, Textile, Tool Room, Steel Rolling Mills, Paper Mills |
| Bed Width | 375 |
| Swing Over Bed | 590 |
| Number of Spindle Speeds | 8 |
| Distance Between Centre | 1860 |
| Swing Over Cross Slide | 390 |
| Maximum Swing in Gap | 900 |
| Lead Screw Diameter | 38 |
| Lead Screw Pitch | 4 T.P.I |
| Motor Power | 3 HP |
| Machine Condition | New |
| Country of Origin | Made in India |
Pradip Shriram Survey (Proprietor)
Ganesh Machine Tools
1st Floor, Jay Shree Ram Estate, Ganesh Machine Tools, 5/10 Bhaktinagar Station Plot Corner, Station, Plot, Rajkot Golden Logistics Pvt Ltd
Rajkot - 360002, Gujarat, India