Product Details:
Minimum Order Quantity | 1 Piece |
Range of Spindle Speed | 86-3000 Rpm |
Brand | GMT |
Model Name/Number | Ganesh-2 |
Drilling Capacity | 20mm |
Drilling Capacity (Steel) | 20mm |
Base Size | 460 x 320 mm |
Type of Drilling Machine | Pillar |
Distance from Spindle Nose to Pillar Surface | 640mm |
Spindle Travel | 150mm |
Power | 1 hp |
Table Size | 280mm |
Drilling Capacity in Cast Iron | 20mm |
Tapping Capacity | 20mm |
Taper in Spindle | MT-2 |
Number of Spindle Speed | 4 Speed |
Spindle Speed Range | 86-3300 Rpm |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Range of Spindle Speed | 73-1800 Rpm |
Brand | GMT |
Model Name/Number | GMT - 1 |
Drilling Capacity | 25mm |
Drilling Capacity (Steel) | 25MM |
Distance from Spindle Nose to Pillar Surface | 1050mm |
Type of Drilling Machine | Pillar |
Power | 1 HP |
Country of Origin | Made in India |
Drilling Capacity in Steel | 25 mm |
Diameter of Column | 87.5 mm |
Spindle Center to back distance | 254 mm |
Table Travel | 310 mm |
Spindle Nose Bore Tapper | M. T. 3 |
Numbers of Speeds | 8 Speed |
Table Size | 390 mm |
Base Size | 360 x 370 mm |
Spindle Travel | 252 mm |
Column Height Total | 1460 mm |
V Belt Size | B 52 |
Specifications | Ganesh-1 | Ganesh-2 | Ganesh-3 | Ganesh-4 | Ganesh-5 |
Drilling Capacity in Steel | - | 19 mm | 16 mm | 13 mm | 13 mm |
Diameter of Column | - | 75 mm | 58.5 mm | 48.5 mm | 48.5 mm |
Spindle Centre to back distance. | - | 203 mm | 181 mm | 155 mm | 155 mm |
Table Travel | - | 250 mm | 203 mm | 203 mm | 203 mm |
Spindle Nose Bore Tapper | - | M. T. 2/3 | M.T. 2 | M.T. 2/ Chuck Type | Chuck Type |
Numbers of Speeds | - | 8 Speed | 6 Speed | 4 Speed | 4 Speed |
Table Size | - | 330 mm | 220 mm | 220 mm | 210 mm |
Base Size (Machined area) | - | 330 x 320 mm | 380 x 250 mm | 350 x 240 mm | 320 x 200 mm |
Spindle Travel | - | 130 mm | 90 mm | 60 mm | 75 mm |
Column Height Total | - | 1200 mm | 915 mm | 762 mm | 665 mm |
V-Belt Size | - | A 42 | A 36 | A 35 | A 35 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Gmt |
Range Of Spindle Speed | 4 Speed |
Drilling Capacity | 13mm |
Model Name/Number | GMT - 5 |
Dimension Of Worktable Surface | 210mm |
Type of Drilling Machine | Pillar |
Distance Between Spindle & Column | 155mm |
Weight | 34kgs |
Spindle Travel | 75mm |
Column Diameter | 48.5mm |
Number of Spindle Speed | 4 Speed |
Country of Origin | Made in India |
Additional Information:
Product Details:
Range of Spindle Speed | 73 - 1800 |
Drilling Capacity | 25mm - 32mm |
Base Size | 560 x 400 |
Distance from Spindle Nose to Pillar Surface | 1050 mm |
Type of Drilling Machine | Pillar |
Power | 1 HP |
Country of Origin | Made in India |
Product Details:
Range of Spindle Speed | 4 speed |
Drilling Capacity | 13mm |
Base Size | 320 x 200 mm |
Drilling Capacity (Steel) | 13 mm |
Type of Drilling Machine | Pillar |
Power | 0.5 HP |
Spindle Travel | 75mm |
Drilling Capacity in Cast Iron | 13mm |
Number of Spindle Speed | 4 Speed |
Country of Origin | Made in India |
Product Details:
Brand | Ganesh |
Range of Spindle Speed | 73-1800 Rpm |
Drilling Capacity | 25mm |
Model Name/Number | Ganesh - 1 |
Drilling Capacity (Steel) | 25mm |
Base Size | 560 x 400 mm |
Distance from Spindle Nose to Pillar Surface | 1050mm |
Type of Drilling Machine | Pillar |
Power | 1 HP |
Spindle Travel | 150mm |
Table Size | 330mm |
Country of Origin | Made in India |
Product Details:
Brand | GMT |
Drilling capacity | 40 mm |
Base size (Machined Area) | 735 x 1240 mm |
Overall Base Size | 745 x 1260 mm |
Spindle Travel | 215 mm |
Pillar Length | 1490 mm |
Overall height with pulley guard | 1960 mm |
V-Belt section | B - 45" & A - 24" |
Weight (Approx.) | 800 Kgs. |
Motor1440 RPM 3 Phase440 volts | 1.5 HP & 0.5 HP |
Shipping Wooden Case Inner Size LxWxH (in mm) | 1300 x 940 x 2100 |
Model | R - 40 mm |
Pillar diameter | 170 mm |
Spindle nose to table distance | 705 mm |
Distance from spindle nose to base distance | 995 mm |
Distance from spindle center to pillar surface | 790 mm ( MAX ) |
Taper in spindle | MT -4 |
Number of speed | 8 Speed |
Range of Speed (RPM) | 70 to 2000 |
Work Table Size (in mm) | 380x300x300 |
Product Details:
Brand | GMT |
Taper in spindle | MT - 3 |
Number of speed | 8 Speed |
Range of Speed (RPM) | 130 to 2600 |
Work Table Size (in mm) | 200 x 200 x 250 |
Drilling capacity | 25 mm |
Base size (Machined Area mm) | 585 x 915 mm |
Overall Base Size (in mm) | 610 x 940 mm |
Spindle Travel | 185 mm |
Pillar Length | 1265 mm |
Overall height with pulley guard | 1700 mm |
V-Belt section | B - 43 |
Weight (Approx.) | 475 Kgs. |
Motor1440 RPM 3 Phase440 volts | 1 HP & 0.5 HP |
Shipping Wooden Case Inner Size LxWxH (in mm) | 1030 x 770 x 1770 |
Model | R - 25 mm |
Pillar diameter | 130 mm |
Spindle nose to table distance | 675 mm |
Distance from spindle nose to base distance | 875 mm |
Distance from spindle center to pillar surface | 635 mm ( MAX ) |
Product Details:
Minimum Order Quantity | 1 Piece |
Range of Spindle Speed | 30-500 |
Drilling Capacity | 38mm |
Power | 1.5 hp |
Country of Origin | Made in India |
Drilling capacity | 40 mm |
Pillar Diameter | 121 mm |
Spindle nose to table distance | 595 mm |
Distance from spindle nose to base distance | 1050 mm |
Distance from spindle center to pillar surface | 320 mm ( MAX ) |
Table Travel | 480 mm |
Taper in spindle | MT – 4 |
Number of speed | 8 Speed |
Range of Speed (RPM) | 70 to 2000 |
Table Size (in mm) | 410 x 410 |
Base size (Machined Area mm) | 440 x 715 |
Overall Base Size (in mm) | 445 x 720 |
Spindle Travel | 250 mm |
Pillar Length | 1450 mm |
Overall height with pulley guard | 1860 mm |
V-Belt section | B – 59" |
Weight (Approx.) | 325 kg. |
Motor1440 RPM 3 Phase440 volts | 1.5 HP |
Shipping Wooden Case Inner Size LxWxH(in mm) | 860x460x1580 mm |
Additional Information:
4.0/5
Rated by 23 Users